Integrated Energy Management

Integrated Energy Management

Image Model Features Load capacity Rated capacity Power consumption Sensing range Manual
ST-5024 Radar sensing.Illuminance.Emergency switch.Communication module, etc. 3.5KW AC220V /50~60HZ Under 1W Max. 15 m
ST-5024R Additional air conditioning control function including ST-5024 3.5KW AC220V /50~60HZ Under 1W Max. 15 m
ST-2224 Radar sensing.Illuminance.Emergency switch.Communication module, etc. 2.2KW AC220V /50~60HZ Under 1W Max. 15 m
ST-2200 Radar sensing.Illuminance.Emergency switch 2.2KW AC220V /50~60HZ Under 1W Max. 15 m
ST-2000 Radar sensing.Illuminance.Emergency switch 2KW AC220V /50~60HZ Under 1W Max. 15 m
ST-1500 Radar sensing.Illuminance.Emergency switch 1.5KW AC220V /50~60HZ Under 1W Max. 15 m
ST-4010 For integrated control (GATE WAY) 20 lines or more DC 12V Under 1W